Fee Heads | After the offer | Admission in July 2020 | 2nd Sem January | 3rd Sem, July | 4th Sem, January | Total Program |
Admission Fee | ₹ 25,000 | ₹ 25,000 | ||||
(Paid as commitment fee) | ||||||
Security Deposit (refundable on exit) | ₹ 25,000 | ₹ 25,000 | ||||
Medical Insurance* | ₹ 1,181 | ₹ 1,181 | ₹2,362 | |||
Tuition Fee | ₹2,67,500 | ₹2,67,500 | ₹2,67,500 | ₹2,67,500 | ₹10,70,000 | |
Hostel Charges* | ₹70,000* | ₹70,000* | ₹70,000* | ₹70,000* | ₹2,80,000 | |
Mess Charges** | ₹27,500** | ₹27,500** | ₹27,500** | ₹27,500** | ₹1,10,000 | |
Laundry Charges** | ₹2,100** | ₹2,100** | ₹2,100** | ₹2,100** | ₹8,400 | |
Total Payable | ₹25,000 | ₹ 3,93,281 | ₹ 3,67,100 | ₹ 3,68,281 | ₹ 3,67,100 | ₹ 15,20,762 |
*Hostel Fees, Mess & Laundry:
Subject to revision of 5- 8% **Payable at the beginning of every semester